
TikTok LIVE gift
How much is a TikTok Crystal Heart worth?
A TikTok Crystal Heart costs 14,999 coins — about $170 on TikTok's web recharge page or $227 in the app. The creator who receives it earns about $75.00, before any agency split and tax.
Price
14,999
coins
Viewer pays ≈
$170–$227
web vs app
Creator earns ≈
$75.00
≈ $0.005 per diamond
Crystal Heart in 18 currencies
Exchange rate of Nov 10, 2026 (exchangerate-api.com); coin price from TikTok's gift list, Nov 9, 2026. Estimates.
| Currency | Viewer pays ≈ (app) | (web) | Creator earns ≈ |
|---|---|---|---|
| US dollar USD | $227 | $75.00 | |
| Euro EUR | €203 | €66.93 | |
| British pound GBP | £169 | £55.85 | |
| Canadian dollar CAD | CA$320 | CA$106 | |
| Australian dollar AUD | A$329 | A$109 | |
| Philippine peso PHP | ₱14,338 | ₱4,737 | |
| Mexican peso MXN | MX$4,216 | MX$1,393 | |
| Brazilian real BRL | R$1,251 | R$413 | |
| Indian rupee INR | ₹21,321 | ₹7,044 | |
| Indonesian rupiah IDR | IDR 4,104,899 | IDR 1,356,189 | |
| Nigerian naira NGN | NGN 306,231 | NGN 101,174 | |
| South African rand ZAR | ZAR 3,724 | ZAR 1,230 | |
| Pakistani rupee PKR | PKR 62,773 | PKR 20,739 | |
| Turkish lira TRY | TRY 11,396 | TRY 3,765 | |
| Japanese yen JPY | ¥35,870 | ¥11,851 | |
| South Korean won KRW | ₩305,259 | ₩100,852 | |
| Malaysian ringgit MYR | MYR 921 | MYR 304 | |
| Vietnamese dong VND | ₫5,794,635 | ₫1,914,449 |
Worth the same as
14,999 ×Rose (1 coin)
15 ×Galaxy (1,000 coins)
0.5 ×Lion (29,999 coins)
Gifts near this price
Questions
How much is a TikTok Crystal Heart in pesos?
About ₱14,338 (Philippine peso) or MX$4,216 (Mexican peso) at in-app prices, at the Nov 10, 2026 exchange rate.
How much does a creator get from a TikTok Crystal Heart?
About $75.00: the gift credits 14,999 diamonds, and a diamond pays out about $0.005 before any agency split and tax.
Is the TikTok Crystal Heart available everywhere?
It was in TikTok's gift list in every region Toktik sampled on Nov 9, 2026. TikTok can change prices and availability.